Construction of this Interactive Map is on-going
|
Key to the Mid-East Section 01- Click on numbers for more information, if available. | ||||
| 1 | S | broken, fallen, Charlotte Edwards | 1818 | 27y | |
| 2 | L | broken, M VILLOY ? THEODORE ? May 21 ? | � | � | |
| 3 | L | Short Joseph Edwards Pitere? Wife of above? | � | � | |
| 4 | L | PRUDENCE | � | � | |
| 5 | S | Elisabeth Daughter of William & Sarah Smith | � | � | |
| 6 | S | Nathan Smith | 1726 | 18y | |
| 7 | L | Our Maggie (Ogden) | � | � | |
| 8 | S | Dr. Aaron Ward | 1781 | 45y | |
| 9 | S | Sally, Wife of Enos Tomkins | 1815 | 42y | |
| 10 | S | broken, fallen; Mary, Wift of Isaac Smith | 1781 | � | |
| 11 | S | William Smith | 1761 | 90y | |
| 12 | S | fallen stone, Rebekah, Wife of Joseph Hedden | 1745 | 42y | |
| 13 | L | PHEBE H. Wife of Benjamin H. Squier, daughter of Martha Quinby also Caroline Smith | 1811? | � | |
| 14 | L | Daniel Quinby | 1851 | 71y | |
| 15 | L | broken, fallen, face down | � | � | |
| 16 | S | stump; broken off completely | � | � | |
| 17 | L | broken, fallen face down | � | � | |
| 18 | S | broken, obliterated both sides, leaning against
building best guess is that it was broken from #16 |
� | � | |
| 19 | S | Phebe, Daughter of David (& Pr)udence? Lyon? | 1790 | 11m? | |
| 20 | L | broken base with top (apparently) leaning against the north side. | � | � | |
| 21 | L | broken, leaning up against #20 | � | � | |
| 22 | S | Elizabeth Smith | 1733 | 37y | |
| 23 | L | Isaac Ogden | � | � | |
| 24 | S | obliterated, both sides | � | � | |
| 25 | S | David & Jonathan Brown, twin brothers - died in same month- April | 1829 | 31y | |
| 26 | S | Jane, wife of Job Browne | 1819 | 62y | |
| 27 | S | Job Browne | 1768 | 59y | |
| 28 | S | Abigail Browne | 1826 | 35y | |
| 29 | S | broken stump only | � | � | |
| 30 | L | broken but apparently standing in front of base; Moses R. Gardner | 1830 | � | |
| 31 | L | Ball | � | � | |
| 32 | L | Carlotta | � | � | |
| 33 | L | broken stump, with two copper "nails" inserted | � | � | |
| 34 | S | obliterated, both sides (John Lindsley?) | � | � | |
| 35 | S | PHEBE Widow of John Lindslay | 1839 | 92y | |
| 36 | S | broken stump (Benjamin Lindsley?) | � | 70y | |
| 37 | S | Mary, wife of Benjamin Lindsley | 1755 | 31y | |
| 38 | S | Ephram Son of John & Hannah Hedden | 1735 | � | |
| 39 | L | undecipherable except for ISAAC TOMPKINS | � | � | |
| 40 | L | undecipherable | � | � | |
| 41 | L | broken stump only | � | � | |
| 42 | L | broken, fallen; Aaron Quinby | � | � | |

Mid-East Section 01, looking West towards building

Mid-East Section 01, looking North from same position as above.

Mid-East Section 01, looking south into the South East Corner section.

The north end of Mid-East Section 01, looking west towards the Church Building Door.
You can also click on these numbered headstones to get the close-up and available information about the headstone.
Construction of this Interactive Map is on-going
� 2008, James Gerrish and Frederick Goode, www.eohistory.info
�