Construction of this Interactive Map is on-going
Key to the Mid-East Section 02- Click on numbers for more information | ||||||||||
1 | S | Phebe Quinbey | 35 | L | Samuel Brown | |||||
2 | S | oblitgerated | 36 | S | Nathan Squier | |||||
3 | S | Hannah Squier | 37 | L | Lydia Freeman | |||||
4 | S | Sarah Riggs See #55 | 38 | S | Abel Freeman | |||||
5 | S | Jane Dood | 39 | S | Abigail Freeman | |||||
6 | S | Dorcas Harrison | 40 | S | Linus Freeman | |||||
7 | S | Rebecca Baldwin | 41 | S | Abigail Freeman | |||||
8 | S | Mary, Sarah, & John Ogden | 42 | S | William Smith | |||||
9 | L | Caleb Quinby & Rhoda | 43 | S | Martha Quinby | |||||
10 | S | Swain Ogden | 44 | L | John Ball | |||||
11 | S | Dinah Headin | 45 | L | Nathan Squier | |||||
12 | L | Sarah Ann Wade | 46 | S | small E.C. | |||||
13 | L | small, broken, unreadable | 47 | S | obliterated | |||||
14 | S | Charity Ball | 48 | S | Ebenezer Canfield | |||||
15 | S | Sarah Ball | 49 | S | Deborah Canfield | |||||
16 | S | Silvanus Hedden | 50 | S | Ebenezer Canfield | |||||
17 | S | Edward Hedden | 51 | S | Elizabeth Canfield | |||||
18 | S | Viner Hedden | 52 | L | unreadable, leaning | |||||
19 | S | Jonathan Hedden | 53 | S | Phebe Brown | |||||
20 | S | fallen face down | 54 | L | unreadable | |||||
21 | L | Abner Crowell | 55 | S | Joseph Riggs See #4 | |||||
22 | S | Mary Smith | 56 | S | Mary Ogden | |||||
23 | L | broken, unreadable | 57 | S | Job T. Brown | |||||
24 | S | Lydia Freeman | 58 | S | 1824 in his | |||||
25 | L | Eunice Freeman | 59 | S | Eunice Williams | |||||
26 | L | Cyrus Freeman | 60 | S | Jephhah Baldwin | |||||
27 | L | broken stump only | 61 | S | Robart Baldwin | |||||
28 | L | broken stump only | 62 | S | Elijah Baldwin | |||||
29 | L | broken stump only | 63 | S | Joanna Baldwin | |||||
30 | S | Ezra Gildersleeve | 64 | S | William Matthews | |||||
31 | S | Mary Gildersleebe | 65 | S | Widow Deborah Matthews | |||||
32 | L | Mary C. Gildersleeve | 66 | S | obliterated, both sides | |||||
33 | L | Cyrus Gildersleeve | 67 | S | obliterated, both sides | |||||
34 | S | obliterated, both sides |
Mid-East Section 02, Western area nearest Church building
Mid-East Section 02, facing north.
Mid-East Section 02, towards the north-west. This shows the scattered grouping of stones near the two trees.
Mid-East Section 2 facing Scotland Road and the steps to the walk-way.
You can also click on these numbered headstones to get the close-up and available information about the headstone.
Construction of this Interactive Map is on-going
© 2008, James Gerrish and Frederick Goode, www.eohistory.info