Construction of this Interactive Map is on-going
|
Key to the South East Corner - Click on numbers for more information, if available. | ||||
| 1 | L | Undecipherable | � | � | |
| 2 | L | Grandmother | � | � | |
| 3 | L | Fallen; Broken | � | � | |
| 4 | L | Rebecca Salters | d. 1871 | 88y | |
| 5 | L | Joseph Matthews | � | � | |
| 6 | L | Broken and Undecipherable | � | � | |
| 7 | S | Zenas Freeman and Hannah, his wife (d. 1815, 54y) | d. 1800 | 40y | |
| 8 | S | Jemima Tichenor | d.1806 | 17y | |
| 9 | L | Robert O. Pierson | d.1877 | � | |
| 10 | L | Nancy M, daughter of William Smith, Wife of Robert O. Pierson | b. 1805 - d. 1878 | 73y | |
| 11 | L | Fallen Stone; Dorcas Smith | d. 1811 | � | |
| 12 | S | Susannah, wife of Isaac Smith | d. 1810 | 60y | |
| 13 | S | Isaac Smith | d. 1796 | 50 | |
| 14 | L | Undecipherable - see note received 3/3/09 | � | � | |
| 15 | L | Undecipherable - see note received 3/3/09 | � | � | |
| 16 | S | Isaac, son of William & Elizabeth Smith | � | 3y | |
| 17 | M | Condit Family Monument | � | � | |
| 18 | L | Undecipherable | � | � | |
| 19 | L | Undecipherable | � | � | |
| 20 | L | Undecipherable | � | � | |
| 21 | L | Mary Walker | d. 1869 | 56y | |
| 22 | M | Elias Tomkins | d. 1866 | 74y | |
| 23 | M | Enos Tomkins | d. 1854 | 84y | |
| 24 | L | Rose G Wife of Isaac Allen | d. 1863 | 85y | |
| 25 | L | ER X TER ??? Otherwise undecipherable. | � | � | |
| 26 | L | Unmarked Obelisk | � | � | |
| 27 | L | Washed out stone in erosion area | � | � | |

�

�

You can also click on these numbered headstones to get the close-up and available information about the headstone.
Click HERE for a printable pdf file of map.
Construction of this Interactive Map is on-going
� 2008, James Gerrish and Frederick Goode, www.eohistory.info
�